Sold Featured

Benahavis 50 semi-detached villas for sale off plan

Benahavis>El Paraiso

Overview

Property ID: 67526
  • 67526
  • Property ID
  • Townhouse
  • Property Type
  • 2022
  • Year Built

Description

50 semi-detached villas with 3 bedrooms with solarium and basement option.

The houses enjoy a sunny orientation west, in addition, its layout along a gentle slope allows maximum magnificent views.

THE AREA :

Its location, next to the Atalaya Golf & Country Club, close to commercial areas and with Puerto Banús a step away, is ideal for families looking for an independent house with a garden without giving up being well connected with the best services on the Costa del Sol.

OUTDOORS:

SPECTACULAR VIEWS FROM THE ROOFTOP!

Be inspired by the spectacular views that end on the horizon of the Mediterranean Sea.

The complex offers a community-use swimming pool for adults and children and landscaped and paved garden areas.

The children’s pool have a beach-style access to ensure the safety of the little ones.

QUALITIES:

HOMES TO LOVE

Cosmopolitan style houses, where you will have the possibility to customize your bathrooms and also turn a 3 bedroom property to an immense 2 bedrooms.

Take the chance of relaxing in your wonderful garden while enjoying the typical sunny climate of the Costa del Sol.

Sun, golf, nature… Enjoy them all year round!

22/11/2019
Prices

Total Built Price
1 3b + 2 ́5b 246,81 390.000 €
2 3b + 2 ́5b 245,58 390.000 €
3 3b + 2 ́5b 242,82 390.000 €
4 3b + 2 ́5b 241,02 390.000 €
5 3b + 2 ́5b 230,23 380.000 €
6 3b + 2 ́5b 206,59 370.000 €
7 3b + 2 ́5b 206,84 370.000 €
8 3b + 2 ́5b 207,66 370.000 €
9 3b + 2 ́5b 210,54 370.000 €
10 3b + 2 ́5b 211,08 370.000 €
11 3b + 2 ́5b 209,89 370.000 €
12 3b + 2 ́5b 207,35 370.000 €
13 BS + SO + PS 3b + 3 ́5b 295,42 570.000 €
14 BS + SO + PS 3b + 3 ́5b 319,78 570.000 €
15 BS + SO + PS 3b + 3 ́5b 299,46 545.000 €
16 BS + SO + PS 3b + 3 ́5b 255,99 530.000 €
17 BS + SO + PS 3b + 3 ́5b 266,37 520.000 €
18 BS + SO + PS 3b + 3 ́5b 238,40 520.000 €
19 BS + SO 3b + 3 ́5b 216,08 495.000 €
20 BS + SO 3b + 3 ́5b 204,87 495.000 €
21 BS + SO 3b + 3 ́5b 195,05 495.000 €
22 BS + SO 3b + 3 ́5b 234,08 495.000 €
23 BS + SO + PS 3b + 3 ́5b 309,56 620.000 €
24 BS + SO + PS 3b + 3 ́5b 288,87 620.000 €
25 BS + SO + PS 3b + 3 ́5b 284,47 620.000 €
26 BS + SO 3b + 3 ́5b 219,89 490.000 €
27 BS + SO + PS 3b + 3 ́5b 291,71 620.000 €
28 BS + SO + PS 3b + 3 ́5b 283,23 620.000 €
29 BS + SO + PS 3b + 3 ́5b 298,86 620.000 €
30 BS + WG 3b + 3 ́5b 194,99 575.000 €
31 BS + WG 3b + 3 ́5b 221,40 575.000 €
32 BS + WG 3b + 3 ́5b 225,29 575.000 €
33 BS + WG 3b + 3 ́5b 216,37 575.000 €
34 BS + WG 3b + 3 ́5b 222,60 575.000 €
35 BS + SO + PS + SV 3b + 3 ́5b 215,86 575.000 €
36 BS + SO + PS 3b + 3 ́5b 283,63 725.000 €
37 BS + SO + PS 3b + 3 ́5b 236,29 680.000 €
38 BS + SO + PS 3b + 3 ́5b 220,53 680.000 €
39 BS + SO + PS + SV 3b + 3 ́5b 246,49 725.000 €
40 3b + 2 ́5b 259,42 415.000 €
41 3b + 2 ́5b 235,23 395.000 €
42 3b + 2 ́5b 232,18 395.000 €
43 3b + 2 ́5b 231,76 395.000 €
44 3b + 2 ́5b 231,51 395.000 €
45 3b + 2 ́5b 262,50 415.000 €
46 BS + SO 3b + 2 ́5b 185,51 480.000 €
47 BS + SO 3b + 2 ́5b 192,65 480.000 €
48 BS + SO 3b + 2 ́5b 190,61 480.000 €
49 BS + SO 3b + 2 ́5b 166,20 450.000 €
50 BS + SO 3b + 2 ́5b 209,11 480.000 €

Details

Updated on August 9, 2023 at 9:42 pm
  • Property ID: 67526
  • Year Built: 2022
  • Property Type: Townhouse
  • Property Status: Sold

Contact Information

View Listings
stefan katafai

Enquire About This Property

Compare listings

Compare
stefan katafai
  • stefan katafai
Translate »